Welcome to my dashboard! This is where I am building
my work for the EDLD 652 Data Visualization Final Project. I hope you
enjoy coding as mush as do!
The dataset used in this project is from the International
Computer and Information Literacy Study (ICILS) Teacher Panel
2020, retrieved from the International Association for
the Evaluation of Educational Achievement (IEA). In this study,
ICILS investigated how teachers integrate technology into their teaching
practices across different educational systems: Finland, Denmark, and
Uruguay.
For more details about the study and its findings, visit: Data, ICILS, Report:
Changes in Digital Learning During a Pandemic—Findings From the
ICILS
My final project focus on exploring the relationship between teachers information and communication technology (ICT) use frequency, their school’s attitude toward technology, and the teaching subjects.
Research Question One
What is the relationship between teacher’s ICT use frequency with
their school’s attitude toward using technology in the classroom? (This
question is aiming to explore institutional attitude toward ICT
influence individual teacher behavior in adopting technology in teaching
activity).
Research Question Two
What is the relationship between teachers’ technology use in the classroom and their teaching subjects? This question aims to explore whether teachers in different subject areas (e.g., mathematics, sciences, language arts) use technology more frequently compare to their peers in other subjects).
Feel free to reach me via social media.
Thanks,
Michelle Cui
Table 1. Teachers' ICT perspectives by country and year (2018 & 2020) | |||||
ICT Use Frequency |
2018
|
2020
|
|||
---|---|---|---|---|---|
N (2018) | % (2018) | N (2020) | % (2020) | ||
DNK | |||||
Disagree | Less than once a month | 1 | 0.0 | NA | NA |
Strongly Agree | At least once a month but not every week | 2 | 0.0 | 2 | 0.0 |
Agree | At least once a month but not every week | 5 | 0.1 | 3 | 0.1 |
Disagree | At least once a month but not every week | 1 | 0.0 | NA | NA |
Strongly Agree | At least once a week but not every day | 51 | 1.2 | 21 | 0.5 |
Agree | At least once a week but not every day | 46 | 1.1 | 22 | 0.5 |
Disagree | At least once a week but not every day | 2 | 0.0 | NA | NA |
Strongly Agree | Every day | 243 | 5.9 | 288 | 7.0 |
Agree | Every day | 83 | 2.0 | 78 | 1.9 |
Disagree | Every day | 5 | 0.1 | 1 | 0.0 |
FIN | |||||
Agree | Never | 6 | 0.1 | 2 | 0.0 |
Disagree | Never | 2 | 0.0 | 1 | 0.0 |
Strongly Agree | Less than once a month | 12 | 0.3 | 10 | 0.2 |
Agree | Less than once a month | 30 | 0.7 | 18 | 0.4 |
Disagree | Less than once a month | 9 | 0.2 | 5 | 0.1 |
Strongly Agree | At least once a month but not every week | 32 | 0.8 | 21 | 0.5 |
Agree | At least once a month but not every week | 100 | 2.4 | 57 | 1.4 |
Disagree | At least once a month but not every week | 19 | 0.5 | 8 | 0.2 |
Strongly Disagree | At least once a month but not every week | 1 | 0.0 | 2 | 0.0 |
Strongly Agree | At least once a week but not every day | 91 | 2.2 | 69 | 1.7 |
Agree | At least once a week but not every day | 187 | 4.5 | 159 | 3.9 |
Disagree | At least once a week but not every day | 37 | 0.9 | 15 | 0.4 |
Strongly Disagree | At least once a week but not every day | 1 | 0.0 | NA | NA |
Strongly Agree | Every day | 289 | 7.0 | 433 | 10.5 |
Agree | Every day | 360 | 8.7 | 390 | 9.5 |
Disagree | Every day | 45 | 1.1 | 31 | 0.8 |
Strongly Disagree | Every day | 4 | 0.1 | 5 | 0.1 |
URY | |||||
Strongly Agree | Never | 6 | 0.1 | 3 | 0.1 |
Agree | Never | 20 | 0.5 | 10 | 0.2 |
Disagree | Never | 16 | 0.4 | 5 | 0.1 |
Strongly Disagree | Never | 2 | 0.0 | 3 | 0.1 |
Strongly Agree | Less than once a month | 11 | 0.3 | 7 | 0.2 |
Agree | Less than once a month | 30 | 0.7 | 24 | 0.6 |
Disagree | Less than once a month | 20 | 0.5 | 15 | 0.4 |
Strongly Disagree | Less than once a month | 2 | 0.0 | NA | NA |
Strongly Agree | At least once a month but not every week | 16 | 0.4 | 15 | 0.4 |
Agree | At least once a month but not every week | 69 | 1.7 | 34 | 0.8 |
Disagree | At least once a month but not every week | 40 | 1.0 | 15 | 0.4 |
Strongly Disagree | At least once a month but not every week | 1 | 0.0 | 1 | 0.0 |
Strongly Agree | At least once a week but not every day | 29 | 0.7 | 36 | 0.9 |
Agree | At least once a week but not every day | 57 | 1.4 | 71 | 1.7 |
Disagree | At least once a week but not every day | 24 | 0.6 | 24 | 0.6 |
Strongly Disagree | At least once a week but not every day | 1 | 0.0 | 3 | 0.1 |
Strongly Agree | Every day | 43 | 1.0 | 57 | 1.4 |
Agree | Every day | 39 | 0.9 | 48 | 1.2 |
Disagree | Every day | 9 | 0.2 | 10 | 0.2 |
Strongly Disagree | Every day | NA | NA | 2 | 0.0 |
Note: DNK refers to Denmark, FIN refers to Finland, and URY refers to Uruguay. |
This is the final table that shown the proportion of each level of teachers’ ICT use frequncy in the classroom. The data is separated by three different countries: Finland, Denmark, and Uruguay
N | % | ||
---|---|---|---|
cntry | DNK | 854 | 20.7 |
FIN | 2451 | 59.4 | |
URY | 818 | 19.8 | |
it2g06a | Never | 76 | 1.8 |
Less than once a month | 194 | 4.7 | |
At least once a month but not every week | 444 | 10.8 | |
At least once a week but not every day | 946 | 22.9 | |
Every day | 2463 | 59.7 | |
it2g14a | Strongly Agree | 1787 | 43.3 |
Agree | 1948 | 47.2 | |
Disagree | 360 | 8.7 | |
Strongly Disagree | 28 | 0.7 |
Here is the first try via
datasummary_skim function
from themodelsummary
package. Considering the nature of our subset data, it doesn’t show much details about teacher participant in the year of 2018 and 2020 respectively.
Summary of Teachers' ICT Perspectives (2018 & 2020) | |||
N | % | ||
---|---|---|---|
cntry | DNK | 854 | 20.7 |
FIN | 2451 | 59.4 | |
URY | 818 | 19.8 | |
it2g06a | Never | 76 | 1.8 |
Less than once a month | 194 | 4.7 | |
At least once a month but not every week | 444 | 10.8 | |
At least once a week but not every day | 946 | 22.9 | |
Every day | 2463 | 59.7 | |
it2g14a | Strongly Agree | 1787 | 43.3 |
Agree | 1948 | 47.2 | |
Disagree | 360 | 8.7 | |
Strongly Disagree | 28 | 0.7 |
At here, I added
output = "gt"
to apply functions from thegt package
withindatasummary_skim
. Surprisingly, it worked!gt package
gives me flexibility to customize my table. However, this version of summary table looks still robust.
Teachers' ICT perspectives by country and year (2018 & 2020) | ||||||
Country | ICT Use Frequency | School ICT Priority | N (2018) | N (2020) | % (2018) | % (2020) |
---|---|---|---|---|---|---|
DNK | Less than once a month | Disagree | 1 | NA | 0.0 | NA |
DNK | At least once a month but not every week | Strongly Agree | 2 | 2 | 0.0 | 0.0 |
DNK | At least once a month but not every week | Agree | 5 | 3 | 0.1 | 0.1 |
DNK | At least once a month but not every week | Disagree | 1 | NA | 0.0 | NA |
DNK | At least once a week but not every day | Strongly Agree | 51 | 21 | 1.2 | 0.5 |
DNK | At least once a week but not every day | Agree | 46 | 22 | 1.1 | 0.5 |
DNK | At least once a week but not every day | Disagree | 2 | NA | 0.0 | NA |
DNK | Every day | Strongly Agree | 243 | 288 | 5.9 | 7.0 |
DNK | Every day | Agree | 83 | 78 | 2.0 | 1.9 |
DNK | Every day | Disagree | 5 | 1 | 0.1 | 0.0 |
FIN | Never | Agree | 6 | 2 | 0.1 | 0.0 |
FIN | Never | Disagree | 2 | 1 | 0.0 | 0.0 |
FIN | Less than once a month | Strongly Agree | 12 | 10 | 0.3 | 0.2 |
FIN | Less than once a month | Agree | 30 | 18 | 0.7 | 0.4 |
FIN | Less than once a month | Disagree | 9 | 5 | 0.2 | 0.1 |
FIN | At least once a month but not every week | Strongly Agree | 32 | 21 | 0.8 | 0.5 |
FIN | At least once a month but not every week | Agree | 100 | 57 | 2.4 | 1.4 |
FIN | At least once a month but not every week | Disagree | 19 | 8 | 0.5 | 0.2 |
FIN | At least once a month but not every week | Strongly Disagree | 1 | 2 | 0.0 | 0.0 |
FIN | At least once a week but not every day | Strongly Agree | 91 | 69 | 2.2 | 1.7 |
FIN | At least once a week but not every day | Agree | 187 | 159 | 4.5 | 3.9 |
FIN | At least once a week but not every day | Disagree | 37 | 15 | 0.9 | 0.4 |
FIN | At least once a week but not every day | Strongly Disagree | 1 | NA | 0.0 | NA |
FIN | Every day | Strongly Agree | 289 | 433 | 7.0 | 10.5 |
FIN | Every day | Agree | 360 | 390 | 8.7 | 9.5 |
FIN | Every day | Disagree | 45 | 31 | 1.1 | 0.8 |
FIN | Every day | Strongly Disagree | 4 | 5 | 0.1 | 0.1 |
URY | Never | Strongly Agree | 6 | 3 | 0.1 | 0.1 |
URY | Never | Agree | 20 | 10 | 0.5 | 0.2 |
URY | Never | Disagree | 16 | 5 | 0.4 | 0.1 |
URY | Never | Strongly Disagree | 2 | 3 | 0.0 | 0.1 |
URY | Less than once a month | Strongly Agree | 11 | 7 | 0.3 | 0.2 |
URY | Less than once a month | Agree | 30 | 24 | 0.7 | 0.6 |
URY | Less than once a month | Disagree | 20 | 15 | 0.5 | 0.4 |
URY | Less than once a month | Strongly Disagree | 2 | NA | 0.0 | NA |
URY | At least once a month but not every week | Strongly Agree | 16 | 15 | 0.4 | 0.4 |
URY | At least once a month but not every week | Agree | 69 | 34 | 1.7 | 0.8 |
URY | At least once a month but not every week | Disagree | 40 | 15 | 1.0 | 0.4 |
URY | At least once a month but not every week | Strongly Disagree | 1 | 1 | 0.0 | 0.0 |
URY | At least once a week but not every day | Strongly Agree | 29 | 36 | 0.7 | 0.9 |
URY | At least once a week but not every day | Agree | 57 | 71 | 1.4 | 1.7 |
URY | At least once a week but not every day | Disagree | 24 | 24 | 0.6 | 0.6 |
URY | At least once a week but not every day | Strongly Disagree | 1 | 3 | 0.0 | 0.1 |
URY | Every day | Strongly Agree | 43 | 57 | 1.0 | 1.4 |
URY | Every day | Agree | 39 | 48 | 0.9 | 1.2 |
URY | Every day | Disagree | 9 | 10 | 0.2 | 0.2 |
URY | Every day | Strongly Disagree | NA | 2 | NA | 0.0 |
Note: DNK refers to Denmark, FIN refers to Finland, and URY refers to Uruguay. |
I then decided to subgroup the dataset by country and year to show the counts and percentage for each category. To highlight the highest level of ICT use frequency in the table, I used
tab_style
and thelocation
argument to highlight everyday use. I also choosed a blind friendly color in this process. This version was almost to what I need, but the whole table still needed further adjustment.
The initial attempt helps me to map as much information as possible on a stack bar plot. However, it looks very busy and doesn’t deliver the message efficiently.
In my second attempt, I adjust the position of bars and applied scale_fill_OkabeIto() to make it color-blind friendly.
I tried
coord_flip()
in this attempt mainly because the level labels on the x-axis took too much of the lower space. However, we can see all the key information mapped on this plot are either clustered or separated. The overall flow is not good.
My first attempt was to map the recoded school priority with a stack bar to make it vertically visuable, but it was difficult to tell the difference across different levels of ICT use frequency.
I applied
scale_fill_viridis_d
to ajust the color for my plot. In addition, I usescale_y_log10
to adjust the scale of y-axis. However, the change of scale does’t show the disparity between school ICT priority.
My first thought for this plot was to using
geom_tile
to construct a heatmap, but as it is shown abobe, the darkest purple shades are hard to differentiate. In addition, the heatmap doesn’t give much details on the difference among each countries. A good practice in this version is that I triedscale_fill_viridis_c
to change the color.
I then tried
geom_bar
to separate the ICT use in different subjects by country and years. It is important to show the difference between 2018 and 2020 because thses two years demonstrate the years before and after the pandemic. The labels on x-axis are clustered, so I appliedggplotly
for interaction and useaxis.text.x = element_blank()
to remove the labels. There would be some trade-off, though, if audience can only see this plot on a non-accessible screen. Therefore, I choose to not apply it.
In this plot, I converted counts to percentages and flips bars horizontally. Instead of using
scale_fill_viridis_c
, I triedscale_fill_manual
to adjust the colors.